Yes. The Covid Vaccines Save Lives
In case anyone was wondering what the actual data was on vaccines and death rates, I checked the British data.
Age group | Deaths per 1000 person years | |
---|---|---|
for the unvaccinated | for the vaccinated | |
10–14 | 0.0639 | 0.0770 |
15–19 | 0.1451 | 0.1591 |
20–24 | 0.2468 | 0.2095 |
25–29 | 0.3782 | 0.2876 |
30–34 | 0.5432 | 0.4360 |
35–39 | 0.8441 | 0.6215 |
40–44 | 1.3154 | 0.9816 |
45–49 | 2.5230 | 1.5801 |
50–54 | 4.5773 | 2.4615 |
55–59 | 7.0388 | 3.9004 |
60–64 | 12.213 | 6.3302 |
65–69 | 21.772 | 10.337 |
70–74 | 38.075 | 16.905 |
75–79 | 74.599 | 29.174 |
80–84 | 163.66 | 53.641 |
85–89 | 277.00 | 97.257 |
90+ | 466.61 | 208.81 |
As you can see, the death rate is slightly higher for vaccinated people under 20 and much lower for vaccinated people over 20.
Paranoid speculation: Many of the absurd policies backed by the Left are in order to provoke opposition … which is then used to tag conservatives as slime. In particular, opposition to covid vaccines has not been unanimous on the Right, so during the current election campaign they're recommending vaccinating children even though the same data that shows the vaccines save lives for people over 20 shows they don't for people under 20. That way, they get to tag reasonable people as anti-vaccine. Some people may even fall for it.
It's bad on purpose to make you sick.