Which States Swung Most?
After examing the data from Dave Leip's Atlas of U.S. Presidential Elections, I made a list of the ten states where the Republican margin increased most (or the Democratic margin decreased most). They are:
| State | Amount of swing | |
| Alabama | 10.8% | |
| Tennessee | 10.5% | |
| New Jersey | 9.6% | |
| Hawaii | 9.6% | |
| Oklahoma | 9.3% | |
| Rhode Island | 8.4% | |
| New York | 7.7% | |
| Connecticut | 7.2% | |
| Louisiana | 6.9% | |
| West Virginia | 6.5% |
Now let's look at the opposite: the ten states where the Democratic margin increased most (or the Republican margin decreased most). They are:
| State | Amount of swing | |
| Vermont | 10.3% | |
| Montana | 4.5% | |
| Alaska | 4.2% | |
| D. C. | 3.9% | |
| Oregon | 3.5% | |
| Maine | 2.9% | |
| New Hampshire | 2.6% | |
| Colorado | 1.9% | |
| Washington | 1.7% | |
| Idaho | 1.4% |
0 Comments:
Post a Comment
<< Home